| This week · 31 |
|---|
| Capital market services | FTI Consulting | Off-cycle | Undergraduate to PhD | 4 weeks Closes 29 Oct |
| Economic & financial consulting · Industry | FTI Consulting | Placement starts Sep 2027 | Second-to-last year at university | 4 weeks Closes 29 Oct |
| Insurance services | FTI Consulting | Graduate starts Sep 2027 | Final year at university or graduates | 4 weeks Closes 29 Oct |
| Trading | Centrica Energy | Graduate | Final year at university or graduates | 12 days Closes 30 Oct |
| Mergers and acquisitions · Advisory group | Standard Chartered | Graduate starts Jul 2027 | Final year at university | 3 weeks Closes 30 Oct |
| Mergers and acquisitions · Copenhagen | Lazard | Off-cycle starts Jan 2027 | Second-to-last or final year at university | 5 weeks Closes 30 Oct |
| Trading | XY Capital | Summer | Second-to-last or final year at university | 8 weeks Closes 30 Oct |
| Asset management · Investment research | Capital Group | Summer | Second-to-last year at university | 8 weeks Closes 31 Oct |
| Asset management | Capital Group | Graduate | Final year at university | 8 weeks Closes 31 Oct |
| Capital markets | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Sales and trading | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Real estate | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Advise & Invest | JPMorgan | Spring week | First year at university | 4 weeks Closes 1 Nov |
| Influence & Execute | JPMorgan | Spring week | First year at university | 4 weeks Closes 1 Nov |
| Analyse & Trade | JPMorgan | Spring week | First year at university | 4 weeks Closes 1 Nov |
| Quantitative analysis | JPMorgan | Summer | Second-to-last year at university | 5 weeks Closes 1 Nov |
| Investment banking | JPMorgan | Graduate | Final year at university | 5 weeks Closes 1 Nov |
| Quantitative analysis · Research markets | JPMorgan | Off-cycle | Second-to-last year at university or graduates | 7 weeks Closes 1 Nov |
| Wealth management · Investment solutions | JPMorgan | Graduate | Final year at university | 8 weeks Closes 1 Nov |
| Corporate banking | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Quantitative analysis · Research markets | JPMorgan | Off-cycle | PhD students or graduates | 8 weeks Closes 1 Nov |
| Wealth management · Investment solutions | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Wealth management · Advisor | JPMorgan | Graduate | Final year at university | 8 weeks Closes 1 Nov |
| Investment banking | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Wealth management · Advisor | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Corporate banking · Public sector group | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Corporate banking · ABL | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Asset management | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Sales and trading | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| Sales and trading | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| Research | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| November · 18 |
|---|
| Restructuring · Insolvency | AMAlvarez & Marsal | Graduate starts Sep 2027 | Final year at university or graduates | 2 weeks Closes 6 Nov |
| Corporate banking | Lloyds Banking Group | Placement | Second-to-last year at university | 6 weeks Closes 8 Nov |
| Trading · Asset origination | Rothesay | Summer starts Jun 2027 | Second-to-last year at university | 8 weeks Closes 8 Nov |
| Private equity | StepStone Group | Summer | Second-to-last or final year at university | 2 weeks Closes 13 Nov |
| Spring week | Standard Chartered | Spring week starts Apr 2027 | First or second year at university | 12 days Closes 15 Nov |
| Data & technology transformation · Corporate finance | FTI Consulting | Summer | Second-to-last year at university | 2 days Closes 19 Nov |
| External Portfolio Management | CPP Investments | Graduate | Undergraduate or postgraduate | 8 days Closes 19 Nov |
| Investment banking · Financial advisory | Lazard | Spring week | First or second year at university | 9 days Closes 20 Nov |
| Sales · Client | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 4 weeks Closes 28 Nov |
| Sales and trading · Credit | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Capital markets | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Corporate banking · Japanese | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Investment banking · Corporate | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Sales | JPMorgan | Off-cycle | Second-to-last year at university or graduates | 6 days Closes 29 Nov |
| Sales and trading · Commercial | JPMorgan | Off-cycle | Second-to-last year at university or graduates | 6 days Closes 29 Nov |
| Trading · Structured group | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 29 Nov |
| Research · Fixed income | Capital Group | Summer | MBA students | 6 days Closes 30 Nov |
| Equity research | Capital Group | Summer | MBA students | 6 days Closes 30 Nov |
| December · 15 |
|---|
| Quantitative analysis | Rothesay | Summer starts Jul 2027 | Second-to-last or final year at university | 6 weeks Closes 1 Dec |
| Global Markets & Investment Banking Women’s Immersion | Nomura | Spring week | Women · First or second year at university | 7 weeks Closes 1 Dec |
| Investment banking · Capital solutions | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Investment banking | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Sales and trading | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Spring week | BlackRock | Spring week | First year at university | 4 months Closes 4 Dec |
| Client & product | BlackRock | Spring week | First year at university | 4 months Closes 4 Dec |
| Information & digital technology | Shell Trading | Graduate starts Sep 2027 | Final year at university or graduates | 6 weeks Closes 14 Dec |
| Investment banking · Financial institutions | Citigroup | Summer starts Jun 2027 | Second-to-last or final year at university | 4 weeks Closes 30 Dec |
| Investment banking · Global | Standard Chartered | Off-cycle starts Jun 2027 | Second-to-last year at university | 3 weeks Closes 31 Dec |
| Transaction services | Standard Chartered | Off-cycle starts Jun 2027 | Second-to-last year at university | 3 weeks Closes 31 Dec |
| Financial markets | Standard Chartered | Off-cycle starts Jun 2027 | Second-to-last year at university | 3 weeks Closes 31 Dec |
| Investment banking | Standard Chartered | Off-cycle starts Jun 2027 | Second-to-last year at university | 3 weeks Closes 31 Dec |
| Investment banking · Strategic advisory | Standard Chartered | Off-cycle starts Jun 2027 | Second-to-last year at university | 3 weeks Closes 31 Dec |
| Syndicate & portfolio management | Standard Chartered | Graduate starts Jul 2027 | Final year at university | 3 weeks Closes 31 Dec |
| January 2027 · 3 |
|---|
| Sales and trading · Wholesale digital office | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 31 Jan |
| Private credit · Securitised products | Nomura | Summer | Second-to-last year at university | 7 weeks Closes 31 Jan |
| Sales · Redburn | Rothschild & Co | Summer starts Jun 2027 | Second or second-to-last year at university | 2 months Closes 31 Jan |
| April 2027 · 4 |
|---|
| Quantitative analysis · Investment strategies | Brevan Howard | Summer | First or second-to-last year at university | 2 weeks Closes 29 Apr |
| Quantitative analysis | Brevan Howard | Summer | First or second-to-last year at university | 5 weeks Closes 29 Apr |
| Quantitative analysis | Brevan Howard | Summer | First or second-to-last year at university | 5 weeks Closes 29 Apr |
| Trading | Brevan Howard | Summer | First or second-to-last year at university | 7 weeks Closes 29 Apr |