| This week · 11 |
|---|
| Software engineer | bp Trading & Shipping | Experienced | 5+ years | 5 days Closes today |
| Trading · Operations | bp Trading & Shipping | Experienced | 3+ years | 6 days Closes 29 Oct |
| Debt capital markets · Liability management / Hybrid capital | MUFG Securities | Associate | 3+ years | 13 days Closes 29 Oct |
| Enterprise relationship management | Capital Group | Analyst | 2+ years | 3 weeks Closes 29 Oct |
| Real estate | Wells Fargo | Experienced | Final year at university | 5 weeks Closes 29 Oct |
| Sales | Brooks Macdonald | Associate | 3+ years | 8 weeks Closes 29 Oct |
| Trading · Foreign exchange | Citigroup | Analyst | 2+ years | 13 days Closes 31 Oct |
| Trading | bp Trading & Shipping | Experienced | 5+ years | 2 days Closes 1 Nov |
| Trading | Centrica Energy | Experienced | 3+ years | 8 days Closes 1 Nov |
| Trading · Delta One | RBC Capital Markets | Analyst | 2+ years | 9 days Closes 1 Nov |
| GIB industrials | RBC Capital Markets | Associate | 3+ years | 8 months Closes 2 Nov |
| November · 16 |
|---|
| Credit | RBC Capital Markets | Associate | 2+ years | 7 days Closes 4 Nov |
| Quantitative analysis · Foreign exchange | Citigroup | Analyst | 2+ years | 5 days Closes 7 Nov |
| ETRM analyst developer | Centrica Energy | Analyst | 2+ years | 5 days Closes 8 Nov |
| Consultant - technology, data & AI strategy | Shell Trading | Experienced | 5+ years | Yesterday Closes 10 Nov |
| Infrastructure | CPP Investments | Associate | 3+ years | 12 days Closes 12 Nov |
| Infrastructure · Project finance | CPP Investments | Analyst | 2+ years | 2 weeks Closes 12 Nov |
| Wealth management | RBC Capital Markets | Experienced | 1+ years | 3 months Closes 16 Nov |
| Asset management · Equities / Multi-asset | Capital Group | Analyst | 2 to 4 years | 3 weeks Closes 19 Nov |
| Funds | CPP Investments | Analyst | 2+ years | 7 weeks Closes 19 Nov |
| Infrastructure · Energy | SCSantander CIB | Associate | 3+ years | 7 days Closes 21 Nov |
| Wealth management · Portfolio management | Brooks Macdonald | Manager | 2+ years | 5 days Closes 27 Nov |
| Wealth management · Assistant portfolio | Brooks Macdonald | Manager | 2+ years | 5 days Closes 27 Nov |
| Investment banking · German speaker | JPMorgan | Analyst / Associate | 3+ years | 13 days Closes 28 Nov |
| Investment banking | JPMorgan | Analyst / Associate | 3+ years | 13 days Closes 28 Nov |
| Investment banking · Strategic investors group | JPMorgan | Associate | 3+ years | 6 weeks Closes 28 Nov |
| Trading · Front office services | State Street Investment Management | Experienced | 3+ years | 8 days Closes 29 Nov |
| December · 1 |
|---|
| Asset management · Fixed income / LDI | Columbia Threadneedle Investments | Manager | 2+ years | 2 weeks Closes 30 Dec |
| January 2027 · 1 |
|---|
| Asset management · Fixed income | PIMCO | Experienced | 7+ years | 3 months Closes 24 Jan |