| This week · 16 |
|---|
| Trading | XY Capital | Summer | Second-to-last or final year at university | 8 weeks Closes 30 Oct |
| Asset management · Investment research | Capital Group | Summer | Second-to-last year at university | 8 weeks Closes 31 Oct |
| Capital markets | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Sales and trading | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Real estate | Wells Fargo | Summer starts Jun 2027 | Second-to-last year at university | 2 months Closes 31 Oct |
| Quantitative analysis | JPMorgan | Summer | Second-to-last year at university | 5 weeks Closes 1 Nov |
| Corporate banking | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Wealth management · Investment solutions | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Investment banking | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Wealth management · Advisor | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Corporate banking · Public sector group | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Corporate banking · ABL | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Asset management | JPMorgan | Summer | Second-to-last year at university | 8 weeks Closes 1 Nov |
| Sales and trading | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| Sales and trading | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| Research | JPMorgan | Summer | Second-to-last or final year at university | 8 weeks Closes 1 Nov |
| November · 11 |
|---|
| Trading · Asset origination | Rothesay | Summer starts Jun 2027 | Second-to-last year at university | 8 weeks Closes 8 Nov |
| Private equity | StepStone Group | Summer | Second-to-last or final year at university | 2 weeks Closes 13 Nov |
| Data & technology transformation · Corporate finance | FTI Consulting | Summer | Second-to-last year at university | 2 days Closes 19 Nov |
| Sales · Client | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 4 weeks Closes 28 Nov |
| Sales and trading · Credit | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Capital markets | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Corporate banking · Japanese | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Investment banking · Corporate | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 28 Nov |
| Trading · Structured group | MUFG Securities | Summer starts Jun 2027 | Second-to-last year at university | 7 weeks Closes 29 Nov |
| Research · Fixed income | Capital Group | Summer | MBA students | 6 days Closes 30 Nov |
| Equity research | Capital Group | Summer | MBA students | 6 days Closes 30 Nov |
| December · 5 |
|---|
| Quantitative analysis | Rothesay | Summer starts Jul 2027 | Second-to-last or final year at university | 6 weeks Closes 1 Dec |
| Investment banking · Capital solutions | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Investment banking | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Sales and trading | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 1 Dec |
| Investment banking · Financial institutions | Citigroup | Summer starts Jun 2027 | Second-to-last or final year at university | 4 weeks Closes 30 Dec |
| January 2027 · 3 |
|---|
| Sales and trading · Wholesale digital office | Nomura | Summer | Second-to-last or final year at university | 7 weeks Closes 31 Jan |
| Private credit · Securitised products | Nomura | Summer | Second-to-last year at university | 7 weeks Closes 31 Jan |
| Sales · Redburn | Rothschild & Co | Summer starts Jun 2027 | Second or second-to-last year at university | 2 months Closes 31 Jan |
| April 2027 · 4 |
|---|
| Quantitative analysis · Investment strategies | Brevan Howard | Summer | First or second-to-last year at university | 2 weeks Closes 29 Apr |
| Quantitative analysis | Brevan Howard | Summer | First or second-to-last year at university | 5 weeks Closes 29 Apr |
| Quantitative analysis | Brevan Howard | Summer | First or second-to-last year at university | 5 weeks Closes 29 Apr |
| Trading | Brevan Howard | Summer | First or second-to-last year at university | 7 weeks Closes 29 Apr |