| Job | Firm | Level | Who can apply | Posted |
|---|---|---|---|---|
| Equity research · Portfolio management | Analyst | 3+ years | 7 days | |
| Equity research · Credit | Summer starts Jan 2028 | MBA students | 5 weeks | |
| Equity research · Client solutions & analytics quantitative | Summer starts Jan 2028 | Master's students | 8 weeks | |
| Asset management · Private strategies | Summer | Second-to-last year at university | 8 weeks | |
| Trading · Rates | Experienced | 2+ years | 2 months | |
| Asset management · Fixed income | Experienced | 7+ years | 3 months Closes 24 Jan | |
Older listings 2
| Job | Firm | Level | Who can apply | Posted |
|---|---|---|---|---|
| Equity research · Mortgages | Analyst | 1+ years | 4 months | |
| Liquid alternatives platform | Manager | 2+ years | 11 months |