| Job | Firm | Level | Who can apply | Posted |
|---|---|---|---|---|
| Quantitative analysis · Commodities | Experienced | 3+ years | 13 days | |
| DV commodities | Graduate | Final year at university or graduates | 2 weeks | |
| DV commodities · C++ | Experienced | 4+ years | 3 months | |
| Trading · Commodities | Summer | Second-to-last or final year at university | 3 months | |
| DV commodities · Software engineer | Summer | Second-to-last year at university | 3 months | |
Older listings 6
| Job | Firm | Level | Who can apply | Posted |
|---|---|---|---|---|
| DV equities | Experienced | 4+ years | 6 months | |
| Portfolio manager | Manager | 2+ years | 6 months | |
| Trading · Commodities | Experienced | 5+ years | 8 months | |
| Trading · Currency hedge | Experienced | 3+ years | 8 months | |
| Sales | Experienced | 5+ years | 9 months | |
| Trading | Experienced | 5+ years | 4 years |